REX Flights
Photo by Angela Lisman
REX Flights Timetable
(Central Standard Time)!
Rex Flights Kangaroo Island
ADELAIDE TO KINGSCOTE
| FLIGHT NUMBER | DEPART | ARRIVE | DAYS OF OPERATION | |
| ZL4751 | 07:05 | 07:40 | Mon Tue Wed Thu Fri | |
| ZL4753 | 09:30 | 10:05 | Mon Tue Wed Thu Fri Sat Sun | |
| ZL4767 | 13:55 | 14:30 | Mon Fri Sat Sun | |
| ZL4771 | 17:25 | 18:00 | Mon Tue Wed Thu Fri Sat Sun |
KINGSCOTE TO ADELAIDE
| FLIGHT NUMBER | DEPART | ARRIVE | DAYS OF OPERATION | |
| ZL4752 | 08:00 | 08:35 | Mon Tue Wed Thu Fri | |
| ZL4754 | 10:30 | 11:05 | Mon Tue Wed Thu Fri Sat Sun | |
| ZL4768 | 14:50 | 15:20 | Mon Fri Sat Sun | |
| ZL4772 | 18:30 | 19:05 | Mon Tue Wed Thu Fri Sat Sun |
By clicking on the Book Now button below, you will be taken to our Contact Us page. Please enter your details, the date you wish to depart and return and for how many people and we will get back to you within 24 hours!
PLEASE CHECK-IN A MINIMUM 30 MINUTES PRIOR TO DEPARTURE
Trip time is approximately 45 minutes
* Schedules are subject to change at all times without notice.